NCN 1015 | 450 HV |
---|
|
|
|
|||||||||
|
d1 | 2,2 | 2,9 | 3,5 | 3,9 | 4,2 | 5,5 |
d2 max. | 4,2 | 5,6 | 6,9 | 7,5 | 8,2 | 10,8 |
k max. | 1,8 | 2,2 | 2,6 | 2,8 | 3,05 | 3,95 |
Phillips | 1 | 1 | 2 | 2 | 2 | 3 |
m ~ |
2,6 | 3 | 4,2 | 4,4 | 4,6 | 6,5 |
⌀ | 1,8 | 2,5 | 3 | 3,5 | 3,8 | 5 |
d1 | 2,2 | 2,9 | 3,5 | 3,9 |
4,2 |
5,5 | |
L | 6,5 | • | • | • | |||
9,5 | • | • | • | • | • | ||
13 | • | • | • | • | • | • | |
16 | • | • | • | • | • | ||
19 | • | • | • | ||||
22 | • | • | |||||
25 | • | ||||||
ST 2,2 |
ST 2,9 | ST 3,5 | ST 3,9 | ST 4,2 | ST 5,5 |